





|
| Appetizers |
| Small | Large |
| Boneless Spareribs | 4.85 | 7.35 |
|
| Barbecued Spareribs | | 7.35 |
|
| Chicken Wings | 4.90 (5) | 7.35 (8) |
|
| Chicken Fingers | 4.85 (5) | 7.35 (8) |
|
| Pork Strips | 4.85 (5) | 7.35 (8) |
|
| Egg Roll | 2.25 (1) | 4.05 (2) |
|
| Spring Roll | 1.55 (1) | 2.85 (2) |
|
| Fried Shrimps | 5.25 (5) | 7.85 (8) |
|
| Teriyaki Beef | 5.40 (4) | 8.00 (7) |
|
| Teriyaki Chicken | 5.40 (5) | 8.00 (8) |
|
| Cheese Rangoons | 4.30 (8) | 5.50 (14) |
|
| Fried Wontons | 2.00 | 3.25 |
|
| Peking Raviolis | 4.25 (5) | 5.50 (8) |
|
| French Fries | 2.05 | 3.50 |
|
| Fried Scallops | - | 7.40 |
|
| Scallion Pancakes | 3.25 | 4.95 |
| Combination Appetizers |
| Small | Large |
| PuPu Platter - Bonless Ribs, Egg Roll (1), Fried Shrimp (1), Teriyaki Beef (1), Chicken Wings (2), Chicken Fingers (3) | 8.50 | - |
|
| PuPu Platter - Bonless Ribs, Egg Roll (2), Fried Shrimp (2), Teriyaki Beef (2), Chicken Wings (4), Chicken Fingers (6) | - | 16.25 |
|
| Combination Appetizer CA1 - Egg Roll (1), Chicken Wings (3), Chicken Fingers (4), Boneless Spareribs | 8.60 | - |
|
| Combination Appetizer CA2 - Egg Roll (1), Chicken Fingers (4), Fried Shrimps (2), Boneless Spareribs | 8.75 | - |
|
| Combination Appetizer CA3 - Egg Roll (1), Spareribs (3), Pork Strips (3), Chicken Wings (3) | 8.95 | - |
|
| Combination Appetizer CA4 - Egg Roll (1), Spareribs (3), Chicken Wings (3), Chicken Fingers (4), Teriyaki Beef (2) | 10.60 | - |
| Soups |
| One Size (24oz) |
| Seafood Soup | 4.25 |
|
| Chicken Wonton Soup | 3.35 |
|
| Roast Pork Wonton Soup | 3.35 |
|
Hot and Sour Soup  | 3.35 |
|
| Vegetable Soup | 3.05 |
|
| Vegetable Soup with Ham or Chicken | 3.35 |
|
| Chicken Rice Soup | 2.85 |
|
| Chicken Noodle Soup | 2.85 |
|
| Yakta Mein (Pork Noodle) Soup | 2.85 |
|
| Egg Drop Soup | 2.85 |
| Chow Mein or Chop Suey |
| Small | Large |
| Chicken | 4.00 | 6.20 |
|
| Pork | 3.80 | 5.50 |
|
| Beef | 4.20 | 6.40 |
|
| Shrimp | 5.10 | 7.80 |
|
| Vegetable/Meatless | 3.85 | 5.50 |
|
| Any Chicago Style | add .80 | add 1.20 |
|
| Any Subgum Style | add .80 | add 1.20 |
| Fried Rice |
| Small | Large |
| Chicken Fried Rice | 3.95 | 6.15 |
|
| Meatless Fried Rice | 3.75 | 5.40 |
|
| Vegetable Fried Rice | 3.75 | 5.40 |
|
| Pork Fried Rice | 3.75 | 5.40 |
|
| Ham Fried Rice | 3.90 | 6.10 |
|
| Beef Fried Rice | 4.05 | 6.30 |
|
| Shrimp Fried Rice | 5.05 | 7.70 |
|
| House Special Fried Rice | 5.05 | 7.70 |
|
| Plain Boiled (White) Rice | 1.50 | 2.35 |
|
| Lobster Fried Rice | Market | Market |
|
| Any Subgum Style | add .70 | add 1.10 |
| Lo Mein |
| Small | Large |
| Chicken Lo Mein | 5.05 | 7.45 |
|
| Pork Lo Mein | 4.55 | 6.90 |
|
| Beef Lo Mein | 5.05 | 7.45 |
|
| Shrimp Lo Mein | 5.35 | 7.80 |
|
| House Special Lo Mein | 5.35 | 7.80 |
|
| Vegetable Lo Mein | 4.55 | 6.90 |
|
| Pan Fried Soft Noodles | 2.55 | 4.15 |
|
| Lobster Lo Mein | Market | Market |
| Egg Foo Yong (Fried Omelette) |
| Small | Large |
| Chicken Egg Foo Yong | 4.00 | 6.00 |
|
| Pork Egg Foo Yong | 3.70 | 5.30 |
|
| Beef Egg Foo Yong | 4.00 | 6.00 |
|
| Shrimp Egg Foo Yong | 5.00 | 7.60 |
|
| Ham Egg Foo Yong | 4.00 | 6.00 |
|
| Meatless Egg Foo Yong | 3.70 | 5.30 |
|
| Mushroom Egg Foo Yong | 3.70 | 5.30 |
|
| Any Subgum Style | add .85 | add 1.20 |
| Sweet and Sour |
| Small | Large |
| Sweet and Sour Chicken | 5.20 | 8.00 |
|
| Sweet and Sour Shrimp | 6.00 | 8.65 |
| Chicken |
| Small | Large |
| Chicken with Pea Pods | 5.50 | 8.40 |
|
| Chicken with Broccoli | 5.50 | 8.40 |
|
| Moo Goo Gai Pan (Chicken with mushrooms and vegetables) | 5.50 | 8.40 |
|
Curry Chicken  | 5.50 | 8.40 |
|
| Chicken with Cashews | 5.50 | 8.40 |
|
Chicken with Green Beans  | 5.50 | 8.40 |
|
| Chicken with Mixed Vegetables | 5.50 | 8.40 |
| Beef |
| Small | Large |
Beef with Green Beans  | 5.70 | 8.55 |
|
| Beef with Broccoli | 5.70 | 8.55 |
|
| Beef with Mixed Vegetables | 5.70 | 8.55 |
|
| Beef with Pepper and Onions | 5.70 | 8.55 |
|
| Beef with Pepper (Pepper Steak) | 5.70 | 8.55 |
|
Curry Beef  | 5.70 | 8.55 |
|
| Beef with Mushrooms | 6.00 | 9.60 |
|
| Beef Beef with Pea Pods | 6.00 | 9.60 |
|
| Beef with Oyster Sauce | 6.00 | 9.60 |
| Pork |
| Small | Large |
| Boneless Ribs with Mixed Vegetables | 4.80 | 7.30 |
|
| Boneless Ribs with Broccoli | 4.80 | 7.30 |
|
| Boneless Ribs with Peppers and Onions | 4.80 | 7.30 |
|
Pork with Green Beans  | 4.80 | 7.30 |
|
| Char Sue Ding | 4.80 | 7.30 |
| Seafood |
| Small | Large |
| Lobster Sauce (Ground Pork) | 4.00 | 5.90 |
|
| Lobster Sauce with Shrimp | 6.30 | 9.00 |
|
| Baby Shrimp with Lobster Sauce | 5.70 | 8.30 |
|
| Seafood Lobster Sauce | 8.10 | 14.85 |
|
| Shrimp with Mixed Vegetables | 6.30 | 9.00 |
|
| Fried Shrimp with Mixed Vegetables | 6.30 | 9.00 |
|
| Shrimp with Broccoli | 6.30 | 9.00 |
|
| Shrimp with Cashews | 6.30 | 9.00 |
|
Shrimp with Green Beans  | 6.30 | 8.95 |
|
Spicy Salt & Pepper Calamari  | - | 9.05 |
|
Spicy Salt & Pepper Shrimp  | - | 12.05 |
|
| Live Whole Lobster, Chinese Style (in Lobster Sauce) | Market | Market |
|
| Live Whole Lobster (w/shell), Chinatown Style (Ginger and Scallion) | Market | Market |
|
| Live Whole Lobster (w/out shell), Chinese Style (in Lobster Sauce) | Market | Market |
| Chow Foon |
| One Size |
| Beef Chow Foon (sauted in wok with bean sprouts and onions) | 6.90 |
|
| Chicken Chow Foon (sauted in wok with bean sprouts and onions) | 6.90 |
|
| Shrimp Chow Foon (sauted in wok with bean sprouts and onions) | 6.90 |
|
| Beef with Peppers and Onion (stir fried in light sauce) | 6.90 |
|
| Beef with Peppers and Onion (stir fried in light Satay sauce) | 6.90 |
|
| Beef with Vegetables (stir fried in light sauce) | 6.90 |
|
| Chicken with Vegetables (stir fried in light sauce) | 6.90 |
|
| Chicken with Peppers and Onion (stir fried in light Satay sauce) | 6.90 |
| Vegetarian |
| Small | Large |
| Mixed Vegetables | 3.70 | 6.00 |
|
| Tofu with Mixed Vegetables | 3.70 | 6.00 |
|
| Tofu with Oyster Sauce | 3.70 | 6.00 |
|
| Pan Fried Broccoli with Oyster Sauce | 3.70 | 6.00 |
|
| Pan Fried Pea Pods with Oyster Sauce | 3.70 | 6.00 |
| Mandarin/Szechuan Dishes |
| Small | Large |
Szechuan Spiced (Kung Pao) Chicken  | 5.95 | 8.50 |
|
Szechuan Spiced (Kung Pao) Pork  | 5.30 | 8.05 |
|
Szechuan Spiced (Kung Pao) Beef  | 5.95 | 8.50 |
|
Szechuan Spiced (Kung Pao) Shrimp  | 6.30 | 8.95 |
|
Szechuan Style Bean Curd (Tofu)  | 5.10 | 7.65 |
|
General Gau's Chicken  | 6.30 | 8.85 |
|
General Tso's Chicken (white meat)  | 6.60 | 10.95 |
|
| Sesame Chicken | 6.30 | 8.85 |
|
| Orange Chicken | 6.30 | 8.85 |
| Suggestions / Chef's Specials |
| One Size (Large) |
| House Special | 11.65 |
|
| Treasure Island | 12.15 |
|
| Hawaiian Wedding | 11.60 |
|
| Seafood Delight | 15.85 |
|
| Hawaii Five 'O' | 14.80 |
|
| Lobster and Shrimp with Mixed Vegetables | 14.80 |
|
| Lobster and Chicken with Mixed Vegetables | 12.50 |
|
| Gai Pu Lo Mein | 13.50 |
| Special Combination Plates |
Choices of Appetizers:
Egg Roll, Spring Roll, Chicken Fingers (4), Boneless Spareribs, Chicken Wings (3), Pork Strips (3), Chicken Teriyaki (2), Beef Teriyaki (2), Fried Shrimps (2), Cheese Rangoons (4), Peking Raviolis (2), French Fries |
| No apps | 1 app | 2 apps |
| 1. Chicken Lo Mein and Pork Fried Rice | 6.80 | 8.65 | 10.50 |
|
| 2. Pork with Green Beans and Pan Fried Noodles | 6.80 | 8.65 | 10.50 |
|
| 3. Pan Fried Noodles or Steamed Rice (w/choice of Beef with Mixed Vegetables, Szechuan Style Bean Curd (Tofu), Chicken with Mixed Vegetables, Beef with Pepper and Onions, Beef with Broccoli, Shrimp with Lobster Sauce, Chicken and Green Beans, Chicken and Broccoli) | 6.80 | 8.65 | 10.50 |
|
| 4. Pork Chow Mein and Pork Fried Rice | 5.20 | 7.05 | 8.90 |
|
| 5. Subgum Pork Chow Mein and Pork Fried Rice | 5.45 | 7.30 | 9.15 |
|
| 6. Chicken Chow Mein and Pork Fried Rice | 5.45 | 7.30 | 9.15 |
|
| 7. Lobster Sauce and Pork Fried Rice | 5.20 | 7.30 | 9.15 |
|
| 8. Pork Egg Foo Yong and Pork Fried Rice | 5.20 | 7.05 | 8.90 |
|
| 9. Pork Fried Rice | - | 7.55 (2 apps) | 9.40 (3 apps) |
|
| 10. Beef with Broccoli and Pork Fried Rice | 6.80 | 8.65 | 10.50 |
|
| 11. Beef with Mushrooms and Pork Fried Rice | 6.80 | 8.65 | 10.50 |
|
| 12. Sweet and Sour Chicken and Pork Fried Rice | 6.80 | 8.65 | 10.50 |
|
| 13. Shrimp with Lobster Sauce and Pork Fried Rice | 6.80 | 8.65 | 10.50 |
|
| 14. Moo Goo Gai Pan and Pork Fried Rice | 6.80 | 8.65 | 10.50 |
|
15. Szechuan Spiced Chicken and Pork Fried Rice | 6.80 | 8.65 | 10.50 |
|
| 16. Pork Lo Mein and Pork Fried Rice | 6.50 | 8.35 | 10.20 |
|
| 17. Pork Lo Mein | - | 7.85 (2 apps) | 9.70 (3 apps) |
|
| 18. Chicken Chow Mein | - | 7.85 (2 apps) | 9.70 (3 apps) |
|
19. General Gau's Chicken and Pork Fried Rice | 6.80 | 8.65 | 10.50 |
|
| 20. Pepper Steak and Pork Fried Rice | 6.80 | 8.65 | 10.50 |
|
| 21. Chicken with Broccoli and Pork Fried Rice | 6.80 | 8.65 | 10.50 |
|
|